Local logo

West Coast Slow Speed Traffic Training Net

Manager: Dave Robbins, K7WCN

www.west-coast-net.info

Home
Home
About Us
About Us
Roster
Roster
Members
Members
Contents
Contents


By Month and Year
Year MO QNI QTC SES AVG Solar
Flux
2008 11 167 20 30 5.57 68.5
2008 10 205 31 31 6.61 68.2
2008 09 241 26 30 8.03 67.0
2008 08 207 35 31 6.68 66.1
2008 07 230 20 31 7.42 68.6
2008 06 200 20 30 6.67 68.4
2008 05 174 21 31 5.61 71.0
2008 04 207 17 30 6.90 70.2
2008 03 217 13 31 7.00 72.9
2008 02 155 9 26 5.96 71.1
2008 01 217 4 31 7.00 74.3
Totals   2,220 6.03
             
YEAR MO QNI QTC SES AVG Solar
Flux
2007 12 187 7 31 6.03 78.5
2007 11 249 17 30 8.30 69.6
2007 10 221 24 31 7.13 67.4
2007 09 276 21 30 9.20 67.1
2007 08 222 23 31 7.16 69.1
2007 07 219 11 31 7.06 71.6
2007 06 234 23 29 8.07 73.7
2007 05 205 27 31 6.61 74.4
2007 04 209 45 30 6.97 72.4
2007 03 242 59 31 7.81 72.2
2007 02 213 21 26 8.19 77.7
2007 01 250 9 31 8.06 83.3
Totals   2,727 7.24
             
YEAR MO QNI QTC SES AVG Solar
Flux
2006 12 210 6 29 7.24 84.5
2006 11 223 5 29 7.69 86.3
2006 10 331 25 31 10.68 74.3
2006 09 270 18 30 9.00 77.8
2006 08 213 6 31 6.87 79.4
2006 07 205 21 30 6.83 75.8
2006 06 192 10 30 6.40 76.5
2006 05 211 11 31 6.81 80.9
2006 04 274 12 30 9.13 89.0
2006 03 354 22 31 11.42 75.5
2006 02 257 15 28 9.18 76.5
2006 01 251 18 30 8.37 83.4
Totals   2,991 9.06
             
YEAR MO QNI QTC SES AVG Solar
Flux
2005 12 281 15 31 9.06 90.7
2005 11 314 21 30 10.47 86.2
2005 10 287 39 31 9.26 76.6
2005 09 260 29 30 8.67 91.1
2005 08 221 22 31 7.13 90.5
2005 07 181 17 28 6.46 96.5
2005 06 213 18 30 7.10 93.7
2005 05 239 29 31 7.71 99.5
2005 04 303 24 30 10.10 86.0
2005 03 304 45 31 9.81 89.9
2005 02 247 40 28 8.82 97.2
2005 01 267 41 31 8.61 102.2
Totals   3,117 9.29
             
YEAR MO QNI QTC SES AVG Solar
Flux
2004 12 288 49 31 9.29 95.0
2004 11 296 27 29 10.21 113.7
2004 10 283 32 31 9.13 105.9
2004 09 225 28 29 7.76 103.0
2004 08 220 27 31 7.10 110.0
2004 07 175 16 30 5.83 118.5
2004 06 201 31 29 6.93 97.4
2004 05 226 32 31 7.29 99.8
2004 04 285 36 30 9.50 101.2
2004 03 304 38 31 9.81 112.0
2004 02 250 49 29 8.62 107.0
2004 01 237 48 31 7.65 114.1
Totals   2,990 7.80
             
YEAR MO QNI QTC SES AVG Solar
Flux
2003 12 234 38 30 7.80 115.0
2003 11 278 52 30 9.27 140.8
Totals   512 90 60 9.27
Top


Comparison by Month
 
MO Year QNI QTC SES AVG
01 2004 237 48 31 7.65 114.1
01 2005 267 41 31 8.61 102.2
01 2006 251 18 30 8.37 83.4
01 2007 250 9 31 8.06 83.3
01 2008 217 4 31 7.00 74.3
 
MO Year QNI QTC SES AVG
02 2004 250 49 29 8.62 107.0
02 2005 247 40 28 8.82 97.2
02 2006 257 15 28 9.18 76.5
02 2007 213 21 26 8.19 77.7
02 2008 155 9 26 5.96 71.1
 
MO Year QNI QTC SES AVG
03 2004 304 38 31 9.81 112.0
03 2005 304 45 31 9.81 89.9
03 2006 354 22 31 11.42 75.5
03 2007 242 59 31 7.81 72.2
03 2008 217 13 31 7.00 72.9
 
MO Year QNI QTC SES AVG
04 2004 285 36 30 9.50 101.2
04 2005 303 24 30 10.10 86.0
04 2006 274 12 30 9.13 89.0
04 2007 209 45 30 6.97 72.4
04 2008 207 17 30 6.90 70.2
 
MO Year QNI QTC SES AVG
05 2004 226 32 31 7.29 99.8
05 2005 239 29 31 7.71 99.5
05 2006 211 11 31 6.81 80.9
05 2007 205 27 31 6.61 74.4
05 2008 174 21 31 5.61 71.0
 
MO Year QNI QTC SES AVG
06 2004 201 31 29 6.93 97.4
06 2005 213 18 30 7.10 93.7
06 2006 192 10 30 6.40 76.5
06 2007 234 23 29 8.07 73.7
06 2008 200 20 30 6.67 68.4
 
MO Year QNI QTC SES AVG
07 2004 175 16 30 5.83 118.5
07 2005 181 17 28 6.46 96.5
07 2006 205 21 30 6.83 75.8
07 2007 219 11 31 7.06 71.6
07 2008 230 20 31 7.42 68.6
 
MO Year QNI QTC SES AVG
08 2004 220 27 31 7.10 110.0
08 2005 221 22 31 7.13 90.5
08 2006 213 6 31 6.87 79.4
08 2007 222 23 31 7.16 69.1
08 2008 207 35 31 6.68 66.1
 
MO Year QNI QTC SES AVG
09 2004 225 28 29 7.76 103.0
09 2005 260 29 30 8.67 91.1
09 2006 270 18 30 9.00 77.8
09 2007 276 21 30 9.20 67.1
09 2008 241 26 30 8.03 67.0
 
MO Year QNI QTC SES AVG
10 2004 283 32 31 9.13 105.9
10 2005 287 39 31 9.26 76.6
10 2006 331 25 31 10.68 74.3
10 2007 221 24 31 7.13 67.4
10 2008 205 31 31 6.61 68.2
 
MO Year QNI QTC SES AVG
11 2003 278 52 30 9.27 140.8
11 2004 296 27 29 10.21 113.7
11 2005 314 21 30 10.47 86.2
11 2006 223 5 29 7.69 86.3
11 2007 249 17 30 8.30 69.6
11 2008 167 20 30 5.57 68.5
 
MO Year QNI QTC SES AVG
12 2003 234 38 30 7.80 115.0
12 2004 288 49 31 9.29 95.0
12 2005 281 15 31 9.06 90.7
12 2006 210 6 29 7.24 84.5
12 2007 187 7 31 6.03 78.5
Top


Sorted by QNI/SES (Checkin's per session)
AVG MO Year QNI QTC SES
11.42 03 2006 354 22 31 75.5
10.68 10 2006 331 25 31 74.3
10.47 11 2005 314 21 30 86.2
10.21 11 2004 296 27 29 113.7
10.10 04 2005 303 24 30 86.0
09.81 03 2005 304 45 31 89.9
09.81 03 2004 304 38 31 112.0
09.50 04 2004 285 36 30 101.2
09.29 12 2004 288 49 31 95.0
09.27 11 2003 278 52 30 140.8
09.26 10 2005 287 39 31 76.6
09.20 09 2007 276 21 30 67.1
09.18 02 2006 257 15 28 76.5
09.13 04 2006 274 12 30 89.0
09.13 10 2004 283 32 31 105.9
09.06 12 2005 281 15 31 90.7
09.00 09 2006 270 18 30 77.8
08.82 02 2005 247 40 28 97.2
08.67 09 2005 260 29 30 91.1
08.62 02 2004 250 49 29 107.0
08.61 01 2005 267 41 31 102.2
08.37 01 2006 251 18 30 83.4
08.30 11 2007 249 17 30 69.6
08.19 02 2007 213 21 26 77.7
08.07 06 2007 234 23 29 73.7
08.06 01 2007 250 9 31 83.3
08.03 09 2008 241 26 30 67.0
07.81 03 2007 242 59 31 72.2
07.80 12 2003 234 38 30 115.0
07.76 09 2004 225 28 29 103.0
07.71 05 2005 239 29 31 99.5
07.69 11 2006 223 5 29 86.3
07.65 01 2004 237 48 31 114.1
07.42 07 2008 230 20 31 68.6
07.29 05 2004 226 32 31 99.8
07.24 12 2006 210 6 29 84.5
07.16 08 2007 222 23 31 69.1
07.13 10 2007 221 24 31 67.4
07.13 08 2005 221 22 31 90.5
07.10 06 2005 213 18 30 93.7
07.10 08 2004 220 27 31 110.0
07.06 07 2007 219 11 31 71.6
07.00 03 2008 217 13 31 72.9
07.00 01 2008 217 4 31 74.3
06.97 04 2007 209 45 30 72.4
06.93 06 2004 201 31 29 97.4
06.90 04 2008 207 17 30 70.2
06.87 08 2006 213 6 31 79.4
06.83 07 2006 205 21 30 75.8
06.81 05 2006 211 11 31 80.9
06.68 08 2008 207 35 31 66.1
06.67 06 2008 200 20 30 68.4
06.61 10 2008 205 31 31 68.2
06.61 05 2007 205 27 31 74.4
06.46 07 2005 181 17 28 96.5
06.40 06 2006 192 10 30 76.5
06.03 12 2007 187 7 31 78.5
05.96 02 2008 155 9 26 71.1
05.83 07 2004 175 16 30 118.5
05.61 05 2008 174 21 31 71.0
05.57 11 2008 167 20 30 68.5
Top
QTC/Month (Messages handled each month by most first)
 
MO Year QNI QTC SES AVG
03 2007 242 59 31 7.81 72.2
11 2003 278 52 30 9.27 140.8
12 2004 288 49 31 9.29 95.0
02 2004 250 49 29 8.62 107.0
01 2004 237 48 31 7.65 114.1
04 2007 209 45 30 6.97 72.4
03 2005 304 45 31 9.81 89.9
01 2005 267 41 31 8.61 102.2
02 2005 247 40 28 8.82 97.2
10 2005 287 39 31 9.26 76.6
03 2004 304 38 31 9.81 112.0
12 2003 234 38 30 7.80 115.0
04 2004 285 36 30 9.50 101.2
08 2008 207 35 31 6.68 66.1
10 2004 283 32 31 9.13 105.9
05 2004 226 32 31 7.29 99.8
10 2008 205 31 31 6.61 68.2
06 2004 201 31 29 6.93 97.4
09 2005 260 29 30 8.67 91.1
05 2005 239 29 31 7.71 99.5
09 2004 225 28 29 7.76 103.0
05 2007 205 27 31 6.61 74.4
11 2004 296 27 29 10.21 113.7
08 2004 220 27 31 7.10 110.0
09 2008 241 26 30 8.03 67.0
10 2006 331 25 31 10.68 74.3
10 2007 221 24 31 7.13 67.4
04 2005 303 24 30 10.10 86.0
08 2007 222 23 31 7.16 69.1
06 2007 234 23 29 8.07 73.7
03 2006 354 22 31 11.42 75.5
08 2005 221 22 31 7.13 90.5
05 2008 174 21 31 5.61 71.0
09 2007 276 21 30 9.20 67.1
02 2007 213 21 26 8.19 77.7
07 2006 205 21 30 6.83 75.8
11 2005 314 21 30 10.47 86.2
11 2008 167 20 30 5.57 68.5
07 2008 230 20 31 7.42 68.6
06 2008 200 20 30 6.67 68.4
09 2006 270 18 30 9.00 77.8
01 2006 251 18 30 8.37 83.4
06 2005 213 18 30 7.10 93.7
04 2008 207 17 30 6.90 70.2
11 2007 249 17 30 8.30 69.6
07 2005 181 17 28 6.46 96.5
07 2004 175 16 30 5.83 118.5
02 2006 257 15 28 9.18 76.5
12 2005 281 15 31 9.06 90.7
03 2008 217 13 31 7.00 72.9
04 2006 274 12 30 9.13 89.0
07 2007 219 11 31 7.06 71.6
05 2006 211 11 31 6.81 80.9
06 2006 192 10 30 6.40 76.5
02 2008 155 9 26 5.96 71.1
01 2007 250 9 31 8.06 83.3
12 2007 187 7 31 6.03 78.5
12 2006 210 6 29 7.24 84.5
08 2006 213 6 31 6.87 79.4
11 2006 223 5 29 7.69 86.3
01 2008 217 4 31 7.00 74.3
Top

Solar Flux Source: ftp://ftp.geolab.nrcan.gc.ca/data/solar_flux/monthly_averages/maver.txt



Valid XHTML 1.0 Transitional


© West Coast Net